Every call on the record — wins and losses computed from price, updated daily
230
Active Creators
6,050
Calls tracked
44%
Avg win rate
options_seller7
93% win · 30 calls
43 calls · 6 closed
bullish_sasha
100% win · 20 calls
27 calls · 0 closed
crypto__haris
67% win · 24 calls
81 calls · 12 closed
Momentum Scalper| # | Wk | Creator | Archetype | Score | Win rate | Avg return | Calls | Last active | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | – | T thecryptomist @thecryptomist | Crypto Specialist | Developing41 58% win · 31 calls 1wk -2.4% (-0.7% vs mkt) · 33 | 38.1% | -1.83% | 44 | 3mo ago | View |
| 5 | – | C cryptobrandendg @cryptobrandendg | Hype Trader | Unproven26 35% win · 83 calls 1wk +15.6% (+17.1% vs mkt) · 20 | 41.61% | -1.49% | 315 | 4d ago | View |
| 6 | – | T tigerlinetrades @tigerlinetrades | Chartist Technical Analyst | Unproven26 45% win · 20 calls 1wk -19.7% (-19.4% vs mkt) · 29 | 26.47% | -13.57% | 34 | 1mo ago | View |
| 7 | ▲2 | B breadwinneh @breadwinneh | intraday-optionsQQQ-specialist | Unproven23 28% win · 260 calls 1wk -2% (-1.8% vs mkt) · 563 | 27.69% | -4.56% | 578 | 19h ago | View |
| 8 | – | E EliteOptions2 @eliteoptions2 | Disciplined Swing Trader | Unproven22 28% win · 239 calls 1wk +3.2% (+2.7% vs mkt) · 260 | 28.46% | +5.46% | 356 | 1mo ago | View |
| 9 | ▲3 | B bulltradefinder @bulltradefinder | Active Options Flow Trader | Unproven22 37% win · 27 calls 1wk -2.1% (-2% vs mkt) · 36 | 48% | -8.94% | 52 | 1d ago | View |
| 10 | – | L learnernoearner @learnernoearner | Active Options Flow Trader | Unproven19 24% win · 201 calls 1wk +8.3% (+8.6% vs mkt) · 47 | 45.08% | -2.63% | 275 | 25d ago | View |
| 11 | ▼4 | V vulturetrades @vulturetrades | Active Options Flow Trader | Unproven18 33% win · 24 calls 1wk +12.6% (+10.8% vs mkt) · 41 | 26.19% | +177.96% | 42 | 4mo ago | View |
| 12 | – | M mannuelcrypto @mannuelcrypto | Crypto Specialist | Unproven17 28% win · 39 calls 1wk -0.1% (+2.5% vs mkt) · 31 | 38.62% | +15.43% | 163 | 7d ago | View |
| 13 | – | T twinsight_x @twinsight_x | Active Options Flow Trader | Unproven13 22% win · 54 calls 1wk -1.8% (-2.1% vs mkt) · 58 | 21.82% | -1.09% | 75 | 1mo ago | View |
| 14 | – | M moontrades7 @moontrades7 | Hype Trader | Unproven12 16% win · 244 calls 1wk +0.1% (-0.2% vs mkt) · 255 | 15.79% | -32.93% | 335 | 13mo ago | View |
| 15 | – | S srxtrades @srxtrades | Disciplined Swing Trader | Unproven11 21% win · 39 calls 1wk -2.8% (-3.5% vs mkt) · 55 | — | — | 76 | 6d ago | View |
| 16 | – | K khawatmiTradez @khawatmitradez | Disciplined Swing Trader | Unproven10 18% win · 51 calls 1wk +1.7% (+1.5% vs mkt) · 72 | 16.36% | -40.52% | 152 | 3mo ago | View |
| 17 | – | P primetimeopt @primetimeopt | Active Options Flow Trader | Unproven10 20% win · 30 calls 1wk -0.2% (-0.7% vs mkt) · 37 | 53.33% | +28.09% | 38 | 2mo ago | View |
| 18 | – | T tradewithjesse @tradewithjesse | Signal Aggregator | Unproven5 7% win · 561 calls 1wk +0.5% (-0.7% vs mkt) · 631 | 53.44% | -1.71% | 118 | 2mo ago | View |
| 19 | – | A afigtrades @afigtrades | Momentum Scalper | Unproven5 10% win · 61 calls 1wk -0.9% (-2.3% vs mkt) · 66 | 7.94% | +6.72% | 82 | 3mo ago | View |
| 20 | – | C cobraalerts @cobraalerts | Unproven5 13% win · 23 calls | 17.39% | -25.12% | 48 | 8d ago | View |
thecryptomist
44 calls
Crypto Specialist58% win · 31 calls
cryptobrandendg
315 calls
Hype Trader35% win · 83 calls
tigerlinetrades
34 calls
Chartist Technical Analyst45% win · 20 calls
breadwinneh
578 calls
28% win · 260 calls
EliteOptions2
356 calls
Disciplined Swing Trader28% win · 239 calls
bulltradefinder
52 calls
Active Options Flow Trader37% win · 27 calls
learnernoearner
275 calls
Active Options Flow Trader24% win · 201 calls
vulturetrades
42 calls
Active Options Flow Trader33% win · 24 calls
mannuelcrypto
163 calls
Crypto Specialist28% win · 39 calls
twinsight_x
75 calls
Active Options Flow Trader22% win · 54 calls
moontrades7
335 calls
Hype Trader16% win · 244 calls
srxtrades
76 calls
Disciplined Swing Trader21% win · 39 calls
khawatmiTradez
152 calls
Disciplined Swing Trader18% win · 51 calls
primetimeopt
38 calls
Active Options Flow Trader20% win · 30 calls
tradewithjesse
118 calls
Signal Aggregator7% win · 561 calls
afigtrades
82 calls
Momentum Scalper10% win · 61 calls
cobraalerts
48 calls
13% win · 23 calls
ANTE Scores are a record of public calls and their market outcomes — not financial advice, and never a recommendation to follow anyone.