Score audit
vulturetrades @vulturetrades
Every input is listed below — the score is the Wilson lower bound of the win rate over the decided calls, so anyone can recompute it. Methodology
Resolved calls (24)
8 wins + 16 losses = the decided base; 0 breakevens are resolved but carry no win/loss signal, so they sit outside it.
“$AMZN 270 CALL 8/28 at 1.03 🚨”
“$DIS 110 CALL 8/28 at .60 🚨”
“$COST 1050 Call 4/24 at 0.65 🚨”
“$COST 1030 Call 4/24 at 1.15 🚨”
“$UNH 360 Call 4/24 at 0.98 🚨”
“$MCD 320 Call 4/24 at 0.65 🚨”
“$EBAY 106 Call 4/24 at 0.95 🚨”
“$UNH 350 Call 4/24 at 1.75 🚨”
“$UPS 108 Call 4/24 at 0.80 🚨”
“$ARM 200 Call 5/1 at 1.25 🚨”
“$ARM 185 Call 4/24 at 1.15 🚨”
“$UPS 107 Call 4/24 at 0.78 🚨”
“$PEP 162.5 Call 4/17 at 0.70 🚨”
“$BX 140 Call 4/24 at 1.12 🚨”
“$MA 550 Call 4/24 at 0.65 🚨”
“$PANW 170 Call 4/17 at 0.56 🚨”
“$MA 530 Call 4/17 at 0.75 🚨”
“$QCOM 136 Call 4/17 at 0.85 🚨”
“$GS 950 Call 4/17 at 1.30 🚨”
“$ON 75 Call 4/24 at 1.45 🚨”
“$STM 47 Call 5/15 1.15 🚨”
“$ON 73 Call 4/17 at 0.93 🚨”
“$BE 200 Call 4/17 at 1.05 🚨”
“$ARM 165 Call 4/17 at 1.35 🚨”
Falsifiable, not yet decided (0)
Open or untriggered — these count against coverage until they resolve.
No falsifiable level (42)
Calls with no stated target or stop can't be scored — they feed the unverified 1-Week Read instead and count against coverage. Not listed individually.
Call text is shown as captured at seed time; deleting the post on X does not remove it here. This audit is a record of public calls and their market outcomes — not financial advice, and never a recommendation. Dispute an attribution: claim this profile to correct it.